Joe Rocket Size Charts
WAIST: Measure from the top of your hip bone around your waist back to the starting point. Add 1 inch and that is your waist size.
CHEST: Measure the widest part of your chest, under the arm pits and around your back to the starting point.
SLEEVE: Measure from the shirt collar down arm to wrist.
INSEAM: Measure from crotch down to top of ankle for 1 and 2 piece suits, and down to foot for other pants.
Note: All sizing charts are in inches.
Men's Leather Pants
| Sizes | Waist | Inseam |
| 30 | 30 | 30 7/8 |
| 32 | 32 | 31 1/4 |
| 34 | 34 | 31 5/8 |
| 36 | 36 | 32 |
| 38 | 38 | 32 3/8 |
| 40 | 40 | 32 3/4 |
| 42 | 42 | 33 1/8 |
Alter Ego Textile Pants
| Sizes | Waist | Inseam |
| S | 32-33 | 30 |
| M | 33-34 | 32 |
| L | 34-35 | 33 |
| XL | 35-38 | 33 |
| 2XL | 38-41 | 33 |
Atomic Jean Textile Pants
| Sizes | Waist | Inseam |
| S | 32 | 32 |
| M | 33 | 32 |
| L | 35 | 33 |
| XL | 38 | 34 |
| 2XL | 40 | 34 |
Ballistic Textile Pants
| Sizes | Waist | Inseam(short) | Inseam (reg) | Inseam(tall) |
| S | 31-32 | 30 | 32 | 34 |
| M | 32-33 | 30 | 32 | 34 |
| L | 34-35 | 30 | 32 | 34 |
| XL | 35-38 | 30 | 32 | 34 |
| 2XL | 38-41 | 30 | 32 | 34 |
| 3XL | 41-44 | 30 | 32 | 34 |
| 4XL | 45-48 | 30 | 32 | 34 |
| 5XL | 49-52 | 30 | 32 | 34 |
Steel Jean Textile Pants
| Sizes | Inseam (short) | Inseam (reg) | Inseam(tall) |
| 30 | 30 | 32 | 34 |
| 32 | 30 | 32 | 34 |
| 34 | 30 | 32 | 34 |
| 36 | 30 | 32 | 34 |
| 38 | 30 | 32 | 34 |
| 40 | 30 | 32 | 34 |
| 42 | 30 | 32 | 34 |
| 44 | 30 | 32 | 34 |
Leather Suits
| Suit Sizes | Chest | Waist | Sleeve | Inseam | Height | Weight |
| 40 | 38-40 | 30-32 | 31 | 26 | 5'2-5'9 | 125-130 |
| 42 | 42-43 | 32-33 | 32 | 27 | 5'4-5'11 | 130-145 |
| 44 | 44-45 | 34 | 33 | 29 | 5'6-6' | 145-160 |
| 46 | 46-47 | 36-37 | 34 | 31 | 5'8-6'1 | 160-175 |
| 48 | 48-50 | 38-40 | 35 | 33 | 5'10-6'2 | 175-190 |
Men's Leather Jackets
| Sizes | Chest | Waist | Sleeve |
| 40 | 40 | 32 | 33 |
| 42 | 42 | 34 | 33 |
| 44 | 44 | 38 | 34 |
| 46 | 46 | 40 | 35 |
| 48 | 48 | 42 | 35 |
| 50 | 50 | 44 | 36 |
| 52 | 52 | 46 | 36 |
| 54 | 54 | 48 | 36.5 |
| 56 | 56 | 50 | 36.5 |
Men's Textile Jackets
| Sizes | Chest | Waist | Sleeve |
| XS | 34-36 | 26-28 | 32 |
| S | 38-40 | 29-31 | 32 |
| M | 40-42 | 32-34 | 33 |
| L | 42-44 | 34-36 | 34 |
| XL | 46-48 | 36-39 | 35 |
| 2XL | 50-52 | 39-42 | 36 |
| 3XL | 54-56 | 42-45 | 36.5 |
| 4XL | 58-60 | 45-49 | 36.5 |
| 5XL | 61-63 | 49-53 | 37 |
Ladies Leather Jackets
| Sizes | Bust | Waist | Hip |
| XS | 31 | 24-25 | 35-36 |
| S | 33-34 | 26-27 | 37-38 |
| M | 35-36 | 28-29 | 39-40 |
| L | 37-39 | 30-31 | 41-42 |
| XL | 40-42 | 32-34 | 43-44 |
Ladies Textile Jackets
| Sizes | Bust | Waist | Hip |
| XS | 31 | 24-25 | 35-36 |
| S | 33-34 | 26-27 | 37-38 |
| M | 35-36 | 28-29 | 39-40 |
| L | 37-39 | 30-31 | 41-42 |
| XL | 40-42 | 32-34 | 43-44 |
Ready to Start Shopping? View/Buy Joe Rocket Gear.
Additional Questions? Contact Us for further information.